Section 02
Technical Specifications
Verified manufacturer specifications for engineering review.
8 parameters
| Model | Col 7 | Kg Weight | Mh Capacity | Mm Diameter | Mm Sieve plate | Mm Overall dimension | Th kw Capacity Power |
|---|---|---|---|---|---|---|---|
| XS26-1224 | 5800×5200×2750 | 28.4 | 80-120 | 2600 | 1200×2400 | 4935 | 30-50 |
| ys26-1530 | 5800×5560×2750 | 33.5 | 100-140 | 2600 | 1500×3000 | 5392 | 40-60 |
| XS30-1530 | 6700×5560×3100 | 39 | 100-140 | 3000 | 1500×3000 | 7328 | 50-80 |
| XS30-1836 | 7331×5560×3370 | 63 | 160-240 | 3000 | 1800×3600 | 9761 | 60-100 |
| XS30-1842 | 7950×5560×3370 | 82 | 240-360 | 3000 | 1800×4200 | 10565 | 80-120 |
| XS36-1848 | 9190×5560×4100 | 74 | 200-280 | 3600 | 1800×4800 | 14630 | 100-160 |
| XS36-2442 | 8680×6450×4100 | 81 | 200-280 | 3600 | 2400×4200 | 15120 | 120-180 |
| XS36-2448 | 9280×6450×4100 | 97 | 240-360 | 3600 | 2400×4800 | 15480 | 150-200 |
Engineered Performance
Built for the
Built for the
Field.
Engineered Materials
High-strength alloy frames hardened against continuous abrasion, vibration, and extreme thermal cycling.
Service Network
On-site commissioning and 24/7 maintenance support across the Atlas Mountains region.
Spare Parts Inventory
Localized warehouse keeps OEM parts in stock for same-week turnaround.
Status: Field-Tested
Build: Production