Section 02
Technical Specifications
Verified manufacturer specifications for engineering review.
8 parameters
| Model | Weight (kg) | Diameter (mm) | Sieve plate (mm) | Overall size (mm) | Sand output (t/h) | Overall dimension (mm) | Water capacity (m³/h) |
|---|---|---|---|---|---|---|---|
| XS26-1224 | 28.4 | 2600 | 1200×2400 | 5800×5200×2750 | 30-50 | 4935 | 80-120 |
| ys26-1530 | 33.5 | 2600 | 1500×3000 | 5800×5560×2750 | 40-60 | 5392 | 100-140 |
| XS30-1530 | 39 | 3000 | 1500×3000 | 6700×5560×3100 | 50-80 | 7328 | 100-140 |
| XS30-1836 | 63 | 3000 | 1800×3600 | 7331×5560×3370 | 60-100 | 9761 | 160-240 |
| XS30-1842 | 82 | 3000 | 1800×4200 | 7950×5560×3370 | 80-120 | 10565 | 240-360 |
| XS36-1848 | 74 | 3600 | 1800×4800 | 9190×5560×4100 | 100-160 | 14630 | 200-280 |
| XS36-2442 | 81 | 3600 | 2400×4200 | 8680×6450×4100 | 120-180 | 15120 | 200-280 |
| XS36-2448 | 97 | 3600 | 2400×4800 | 9280×6450×4100 | 150-200 | 15480 | 240-360 |
Engineered Performance
Built for the
Built for the
Field.
Engineered Materials
High-strength alloy frames hardened against continuous abrasion, vibration, and extreme thermal cycling.
Service Network
On-site commissioning and 24/7 maintenance support across the Atlas Mountains region.
Spare Parts Inventory
Localized warehouse keeps OEM parts in stock for same-week turnaround.
Status: Field-Tested
Build: Production