Section 02
Technical Specifications
Verified manufacturer specifications for engineering review.
14 parameters
| Model | Power (kW) | Weight (t) | Length (mm) | Angle of roll | Capacity (t/h) | Screw pitch (mm) | Sand return angle | Feed channel width (mm) | Spiral diameter (mm) / Speed (r/min) |
|---|---|---|---|---|---|---|---|---|---|
| FLG-3 | 1~5 | 1.5 | 3500 | 390 | 14 | 20~40 | 14°~18°30' | 1100 | 300 |
| FLG-5 | 5~10 | 2.2 | 4500 | 555 | 14 | 15~30 | 14°~18°30' | 1600 | 500 |
| FLG-7 | 10~25 | 3 | 5500 | 830 | 14 | 15~30 | 14°~18°30' | 2900 | 750 |
| FLG-10 | 25~50 | 5.5 | 6500 | 1112 | 14 | 15~28 | 14°~18°30' | 4400 | 1000 |
| FLG-12 | 50~70 | 7.5 | 6500 | 1372 | 14 | 12~25 | 14°~18°30' | 8800 | 1200 |
| FLG-15 | 70~120 | 11 | 8265 | 1664 | 14 | 12~20 | 14°~18°30' | 11680 | 1500 |
| FLG-20 | 120~220 | 15 | 8400 | 2200 | 14 | 10~20 | 14°~18°30' | 20450 | 2000 |
| FLG-24 | 220~300 | 18.5 | 9130 | 2600 | 14 | 10~20 | 14°~18°30' | 25650 | 2400 |
| FLG-30 | 300~500 | 22 | 12500 | 3200 | 14 | 10~20 | 14°~18°30' | 37000 | 3000 |
| 2FLG-12 | 50~90 | 11 | 6500 | 1372 | 14 | 12~25 | 14°~18°30' | 7800 | 600×2 |
| 2FLG-15 | 90~130 | 15 | 8250 | 1664 | 14 | 12~20 | 14°~18°30' | 9680 | 750×2 |
| 2FLG-20 | 130~240 | 22 | 8400 | 2200 | 14 | 10~20 | 14°~18°30' | 15450 | 1000×2 |
| 2FLG-24 | 240~320 | 30 | 9130 | 2600 | 14 | 10~20 | 14°~18°30' | 17650 | 1200×2 |
| 2FLG-30 | 320~600 | 45 | 12500 | 3200 | 14 | 10~20 | 14°~18°30' | 29000 | 1500×2 |
Engineered Performance
Built for the
Built for the
Field.
Engineered Materials
High-strength alloy frames hardened against continuous abrasion, vibration, and extreme thermal cycling.
Service Network
On-site commissioning and 24/7 maintenance support across the Atlas Mountains region.
Spare Parts Inventory
Localized warehouse keeps OEM parts in stock for same-week turnaround.
Status: Field-Tested
Build: Production