Section 02
Technical Specifications
Verified manufacturer specifications for engineering review.
14 parameters
| Model | Col 8 | Wat mm | Kw Power | Kg Weight | Er channe mm | Angle of roll | Th Sand return | DiametermmSpeedrmin |
|---|---|---|---|---|---|---|---|---|
| FLG-3 | 1100 | 20~40 | 1~5 | 1.5 | 3500 | 390 | 14°~18”30' | 300 |
| FLG-5 | 1600 | 15~30 | 5~10 | 2.2 | 4500 | 555 | 14°~18°30' | 500 |
| FLG-7 | 2900 | 15~30 | 10~25 | 3 | 5500 | 830 | 14°~18°30' | 750 |
| FLG-10 | 4400 | 15~28 | 25~50 | 5.5 | 6500 | 1112 | 14°~18°30' | 1000 |
| FLG-12 | 8800 | 12~25 | 50~70 | 7.5 | 6500 | 1372 | 14°~18°30' | 1200 |
| FLG-15 | 11680 | 12~20 | 70~120 | 11 | 8265 | 1664 | 14°~18°30' | 1500 |
| FLG-20 | 20450 | 10~20 | 120~220 | 15 | 8400 | 2200 | 14°~18°30' | 2000 |
| FLG-24 | 25650 | 10~20 | 220~300 | 18.5 | 9130 | 2600 | 14°~18°30' | 2400 |
| FLG-30 | 37000 | 10~20 | 300~500 | 22 | 12500 | 3200 | 14°~18°30' | 3000 |
| 2FLG-12 | 7800 | 12~25 | 50~90 | 11 | 6500 | 1372 | 14°~18°30' | 600×2 |
| 2FLG-15 | 9680 | 12~20 | 90~130 | 15 | 8250 | 1664 | 14°~18°30' | 750×2 |
| 2FLG-20 | 15450 | 10~20 | 130~240 | 22 | 8400 | 2200 | 14°~18°30' | 1000×2 |
| 2FLG-24 | 17650 | 10~20 | 240~320 | 30 | 9130 | 2600 | 14°~18°30' | 1200×2 |
| 2FLG-30 | 29000 | 10~20 | 320~600 | 45 | 12500 | 3200 | 14°~18°30' | 1500×2 |
Engineered Performance
Built for the
Built for the
Field.
Engineered Materials
High-strength alloy frames hardened against continuous abrasion, vibration, and extreme thermal cycling.
Service Network
On-site commissioning and 24/7 maintenance support across the Atlas Mountains region.
Spare Parts Inventory
Localized warehouse keeps OEM parts in stock for same-week turnaround.
Status: Field-Tested
Build: Production