Section 02
Technical Specifications
Verified manufacturer specifications for engineering review.
7 parameters
| Model | Kw Power | Kg Weight | Rmin Speed | Mm Diameter | Th Capacity | Mm Shape size |
|---|---|---|---|---|---|---|
| XSD1500-2 | 2.2 | 1900 | 2-5 | 1500 | 5-10 | 2500×1500×1780 |
| XSD2000-2 | 3 | 2900 | 2-4 | 2000 | 10-20 | 2900×1800×2080 |
| XSD2200-2 | 4 | 3300 | 2-4 | 2200 | 15-30 | 3150×1910×2280 |
| XSD2600-2 | 5.5 | 3500 | 2-3 | 2600 | 20-40 | 3520×2390×2690 |
| XSD2800-2 | 7.5 | 3600 | 2-3 | 2800 | 40-70 | 3820×2640×3200 |
| XSD3000-2 | 7.5 | 4300 | 2-3 | 3000 | 40-90 | 4000×2700×3600 |
| XSD3200-2 | 11 | 4800 | 2-2.5 | 3200 | 80-120 | 4300×2800×3700 |
Engineered Performance
Built for the
Built for the
Field.
Engineered Materials
High-strength alloy frames hardened against continuous abrasion, vibration, and extreme thermal cycling.
Service Network
On-site commissioning and 24/7 maintenance support across the Atlas Mountains region.
Spare Parts Inventory
Localized warehouse keeps OEM parts in stock for same-week turnaround.
Status: Field-Tested
Build: Production