Section 02
Technical Specifications
Verified manufacturer specifications for engineering review.
5 parameters
| Model | M Area | Mm Size | Kw Power | Mm Diameter | Cleaning system | Number of plies |
|---|---|---|---|---|---|---|
| YX-1000 | 0.67 | 980/900 | 1.5/4 | 980 | 可装硅胶球,转刷, 超声波,刮板 | 5层 |
| YX-1200 | 1.13 | 1250/1110 | 2.2/4 | 1250 | — | 5层 |
| YX-1600 | 1.83 | 1580/1400 | 3/4 | 1580 | — | 5层 |
| YX-2000 | 2.63 | 1880/1800 | 4/4 | 1880 | — | 5层 |
| YX-2600 | 5.3 | 2650/1900 | 5.5/4 | 2650 | — | 5层 |
Engineered Performance
Built for the
Built for the
Field.
Engineered Materials
High-strength alloy frames hardened against continuous abrasion, vibration, and extreme thermal cycling.
Service Network
On-site commissioning and 24/7 maintenance support across the Atlas Mountains region.
Spare Parts Inventory
Localized warehouse keeps OEM parts in stock for same-week turnaround.
Status: Field-Tested
Build: Production