Section 02
Technical Specifications
Verified manufacturer specifications for engineering review.
5 parameters
| Model | Size (mm) | Area (m²) | Power (kW) | Diameter (mm) | Cleaning system | Number of plies |
|---|---|---|---|---|---|---|
| YX-1000 | 980/900 | 0.67 | 1.5/4 | 980 | silicone balls, rotary brush, ultrasonic, scraper | 5 |
| YX-1200 | 1250/1110 | 1.13 | 2.2/4 | 1250 | — | 5 |
| YX-1600 | 1580/1400 | 1.83 | 3/4 | 1580 | — | 5 |
| YX-2000 | 1880/1800 | 2.63 | 4/4 | 1880 | — | 5 |
| YX-2600 | 2650/1900 | 5.3 | 5.5/4 | 2650 | — | 5 |
Engineered Performance
Built for the
Built for the
Field.
Engineered Materials
High-strength alloy frames hardened against continuous abrasion, vibration, and extreme thermal cycling.
Service Network
On-site commissioning and 24/7 maintenance support across the Atlas Mountains region.
Spare Parts Inventory
Localized warehouse keeps OEM parts in stock for same-week turnaround.
Status: Field-Tested
Build: Production