Section 02
Technical Specifications
Verified manufacturer specifications for engineering review.
9 parameters
| Model | Kw Power | Kg Weight | Mm Feeding | Mm Shape size | Mm Crank stroke | Min-1 Tank bottom | Th Feeding capacity |
|---|---|---|---|---|---|---|---|
| 400×400 | 4 | 535 | 100 | 2350×725×625 | 1.2 | 18.8 | 2.5-3 |
| 600×500 | 4 | 1054 | 205 | 2750×910×855 | 0-50 | 38.9 | 10.5-25.5 |
| 700×500 | 4 | 1100 | 250 | 3200×950×900 | 0-50 | 20-30 | 10-35 |
| 980×1240 | 7.5 | 1700 | 350 | 3560×1000×1070 | 0-50 | 23.7 | 36-90 |
| 1000×1900 | 7.5 | 2691 | 300 | 3900×1590×1340 | 0-125 | 27 | 300 |
| 1060×2900 | 15-30 | 3260 | 300 | 4585×2953×1756 | 0-125 | 30 | 400-900 |
| 1200×1000 | 15 | 2600 | 400 | 3600×1357×1310 | 50-125 | 30.85 | 165-415 |
| 1400×2000 | 7.5 | 3472 | 300 | 3920×1777×1103 | 50 | 8.15 | 50-101 |
| 1400×2300 | 18.5 | 6895 | 300 | 4460×2090×3804 | 90-125 | 30.85 | 430-900 |
Engineered Performance
Built for the
Built for the
Field.
Engineered Materials
High-strength alloy frames hardened against continuous abrasion, vibration, and extreme thermal cycling.
Service Network
On-site commissioning and 24/7 maintenance support across the Atlas Mountains region.
Spare Parts Inventory
Localized warehouse keeps OEM parts in stock for same-week turnaround.
Status: Field-Tested
Build: Production