Section 02
Technical Specifications
Verified manufacturer specifications for engineering review.
16 parameters
| Model | Um Size | Kg Weight | Cone angle | Mm Caliber | Mh Capacity | MPa Pressure | Mm Shape size | Mm Granularity |
|---|---|---|---|---|---|---|---|---|
| FX600 | 74-220 | 830 | 20 | 75-120 | 200-300 | 0.03-0.2 | 1075×1030×2250 | 13 |
| FX500 | 74-200 | 495 | 20 | 35-100 | 140-220 | 0.03-0.3 | 895×830×2050 | 10 |
| FX350 | 50-150 | 185 | 20 | 30-70 | 60-1C0 | 0.04-0.3 | 775×605×1765 | 6 |
| FX300 | 50-150 | 108 | 20 | 20-50 | 45-85 | 0.04-0.3 | 550×480×1415 | 5 |
| FX250 | 40-100 | 79 | 20 | 16-45 | 40-60 | 0.06-0.35 | 490×415×1215 | 3 |
| FX200 | 40-100 | 54 | 20 | 16-32 | 25-40 | 0.06-0.35 | 400×365×1030 | 2 |
| FX150 | 30-74 | 36 | 15 | 8-22 | 11-20 | 0.06-0.35 | 310×310×920 | 1.5 |
| 8 | — | — | 30-74 | 42 | — | — | — | — |
| FX125 | 20-100 | 10 | 17 8 | 8-18 | 8-15 | 0.06-0.35 | 210×185×620 | 1 |
| 20-74 | — | — | 250×240×985 | 12 | — | — | — | — |
| FX100 | 20-100 | 13 | 15 | 8-18 | 5-12 | 0.06-0.35 | 268×215×720 | 1 |
| 8 | — | — | 20-100 | 30 | — | — | — | — |
| FX75 | 20-74 | 4.2 | 15 7 | 6-12 | 2-5 | 0.1-0.4 | 240×230×465 | 0.6 |
| 5-40 | — | — | 240×230×800 | 7 | — | — | — | — |
| FX50 | 3-10 | 2 | 6 | 3-12 | 1.5-3 | 0.1-0.5 | 160×152×550 | 0.3 |
| FX25 | 2-10 | 1.3 | 5 | 2-5 | 0.3-1 | 0.1-0.5 | 120×110×576 | 0.2 |
Engineered Performance
Built for the
Built for the
Field.
Engineered Materials
High-strength alloy frames hardened against continuous abrasion, vibration, and extreme thermal cycling.
Service Network
On-site commissioning and 24/7 maintenance support across the Atlas Mountains region.
Spare Parts Inventory
Localized warehouse keeps OEM parts in stock for same-week turnaround.
Status: Field-Tested
Build: Production