Section 02
Technical Specifications
Verified manufacturer specifications for engineering review.
16 parameters
| Model | Weight (kg) | Caliber (mm) | Pressure (MPa) | Cone angle (°) | Dimensions (mm) | Feed size (μm) | Capacity (m³/h) | Feed granularity (mm) |
|---|---|---|---|---|---|---|---|---|
| FX600 | 830 | 75-120 | 0.03-0.2 | 20 | 1075×1030×2250 | 74-220 | 200-300 | 13 |
| FX500 | 495 | 35-100 | 0.03-0.3 | 20 | 895×830×2050 | 74-200 | 140-220 | 10 |
| FX350 | 185 | 30-70 | 0.04-0.3 | 20 | 775×605×1765 | 50-150 | 60-1C0 | 6 |
| FX300 | 108 | 20-50 | 0.04-0.3 | 20 | 550×480×1415 | 50-150 | 45-85 | 5 |
| FX250 | 79 | 16-45 | 0.06-0.35 | 20 | 490×415×1215 | 40-100 | 40-60 | 3 |
| FX200 | 54 | 16-32 | 0.06-0.35 | 20 | 400×365×1030 | 40-100 | 25-40 | 2 |
| FX150 | 36 | 8-22 | 0.06-0.35 | 15 | 310×310×920 | 30-74 | 11-20 | 1.5 |
| 8 | — | 42 | — | 30-74 | — | — | — | — |
| FX125 | 10 | 8-18 | 0.06-0.35 | 17 8 | 210×185×620 | 20-100 | 8-15 | 1 |
| 20-74 | — | 12 | — | 250×240×985 | — | — | — | — |
| FX100 | 13 | 8-18 | 0.06-0.35 | 15 | 268×215×720 | 20-100 | 5-12 | 1 |
| 8 | — | 30 | — | 20-100 | — | — | — | — |
| FX75 | 4.2 | 6-12 | 0.1-0.4 | 15 7 | 240×230×465 | 20-74 | 2-5 | 0.6 |
| 5-40 | — | 7 | — | 240×230×800 | — | — | — | — |
| FX50 | 2 | 3-12 | 0.1-0.5 | 6 | 160×152×550 | 3-10 | 1.5-3 | 0.3 |
| FX25 | 1.3 | 2-5 | 0.1-0.5 | 5 | 120×110×576 | 2-10 | 0.3-1 | 0.2 |
Engineered Performance
Built for the
Built for the
Field.
Engineered Materials
High-strength alloy frames hardened against continuous abrasion, vibration, and extreme thermal cycling.
Service Network
On-site commissioning and 24/7 maintenance support across the Atlas Mountains region.
Spare Parts Inventory
Localized warehouse keeps OEM parts in stock for same-week turnaround.
Status: Field-Tested
Build: Production