Section 02
Technical Specifications
Verified manufacturer specifications for engineering review.
9 parameters
| Model | Weight (kg) | Inlet size (mm) | Motor power (kW) | Throughput (t/h) | Maximum feed side length (mm) |
|---|---|---|---|---|---|
| PF-0607 | 4300 | 320×770 | 30 | 10-20 | 100 |
| PF-0807 | 6500 | 400×730 | 30-45 | 15-30 | 300 |
| PF-1008 | 10500 | 400×830 | 37-55 | 30-60 | 300 |
| PF-1010 | 12500 | 400×1080 | 55-75 | 50-90 | 350 |
| PF-1210 | 15800 | 400×1080 | 90-110 | 70-130 | 350 |
| PF-1212 | 17500 | 400×1300 | 110-132 | 100-150 | 350 |
| PF-1214 | 19800 | 400×1430 | 132-160 | 100-180 | 400 |
| PF-1315 | 24000 | 860×1520 | 180-260 | 160-250 | 500 |
| PF-1320 | 29000 | 860×2030 | 300-375 | 300-350 | 500 |
Engineered Performance
Built for the
Built for the
Field.
Engineered Materials
High-strength alloy frames hardened against continuous abrasion, vibration, and extreme thermal cycling.
Service Network
On-site commissioning and 24/7 maintenance support across the Atlas Mountains region.
Spare Parts Inventory
Localized warehouse keeps OEM parts in stock for same-week turnaround.
Status: Field-Tested
Build: Production