Section 02
Technical Specifications
Verified manufacturer specifications for engineering review.
8 parameters
| Model | Capacity (t/h) | Feed edge (mm) | Motor power (kW) | Discharge port size (mm) |
|---|---|---|---|---|
| JC231 | 50-250 | 425 | 55-75 | 40-150 |
| JC340 | 85-300 | 500 | 75-90 | 60-175 |
| JC442 | 120-520 | 585 | 90-110 | 70-200 |
| JC445 | 150-575 | 680 | 110-132 | 70-200 |
| JC549 | 260-810 | 800 | 132-160 | 100-250 |
| JC555 | 360-920 | 900 | 160-200 | 125-250 |
| JC663 | 500-1250 | 1000 | 220-250 | 150-300 |
| JC779 | 700-1500 | 1250 | 300-400 | 175-300 |
Engineered Performance
Built for the
Built for the
Field.
Engineered Materials
High-strength alloy frames hardened against continuous abrasion, vibration, and extreme thermal cycling.
Service Network
On-site commissioning and 24/7 maintenance support across the Atlas Mountains region.
Spare Parts Inventory
Localized warehouse keeps OEM parts in stock for same-week turnaround.
Status: Field-Tested
Build: Production