Section 02
Technical Specifications
Verified manufacturer specifications for engineering review.
8 parameters
| Model | Power (kW) | Length (mm) | Weight (kg) | Diameter (mm) | Capacity (t/h) | Feed size (mm) | Dimensions (mm) |
|---|---|---|---|---|---|---|---|
| 2PGC450×500 | 5.5×2 | 500 | 3800 | 450 | 30-60 | 25-125 | 2260×2200×766 |
| 2PGC600×500 | 7.5×2 | 400 | 4500 | 600 | 40-60 | 25-125 | 2450×1800×950 |
| 2PGC600×750 | 11×2 | 750 | 7200 | 600 | 60-100 | 30-150 | 2780×3065×1310 |
| 2PGC600×900 | 18.5×2 | 900 | 7800 | 600 | 80-120 | 30-150 | 4500×1900×1350 |
| 2PGC800×1050 | 22×2 | 1050 | 12600 | 800 | 100-160 | 30-150 | 2550×2050×1100 |
| 2PGC900×900 | 22×2 | 900 | 13500 | 900 | 150-200 | 30-200 | 2780×4100×1550 |
| 2PGC1015×760 | 45×2 | 760 | 18800 | 1015 | 150-200 | 30-200 | 7800×3200×1980 |
| 2PGC1200×1500 | 55×2 | 1500 | 52000 | 1200 | 200-300 | 30-200 | 8010×4500×2050 |
Engineered Performance
Built for the
Built for the
Field.
Engineered Materials
High-strength alloy frames hardened against continuous abrasion, vibration, and extreme thermal cycling.
Service Network
On-site commissioning and 24/7 maintenance support across the Atlas Mountains region.
Spare Parts Inventory
Localized warehouse keeps OEM parts in stock for same-week turnaround.
Status: Field-Tested
Build: Production