Section 02
Technical Specifications
Verified manufacturer specifications for engineering review.
15 parameters
| Model | Power (kW) | Cavity type | Capacity (t/h) | Feed size (mm) | Discharge port size (mm) |
|---|---|---|---|---|---|
| SC100 | 90 | F1 | 45-135 | 120 | 10 |
| F2 | — | 90 | — | 10 | 43-118 |
| F3 | — | 38 | — | 4 | 25-40 |
| SC160 | 160 | F1 | 69-215 | 160 | 13 |
| F2 | — | 115 | — | 10 | 57-184 |
| F3 | — | 35 | — | 8 | 70-90 |
| SC250 | 250 | F1 | 116-396 | 170 | 16 |
| F2 | — | 110 | — | 13 | 117-194 |
| F3 | — | 38 | — | 8 | 100-125 |
| SC315 | 315 | F1 | 177-662 | 220 | 16 |
| F2 | — | 175 | — | 16 | 162-552 |
| F3 | — | 85 | — | 13 | 175-325 |
| SC560 | 560 | F1 | 448-1512 | 240 | 22 |
| F2 | — | 195 | — | 19 | 380-1373 |
| F3 | — | 90 | — | 13 | 357-912 |
Engineered Performance
Built for the
Built for the
Field.
Engineered Materials
High-strength alloy frames hardened against continuous abrasion, vibration, and extreme thermal cycling.
Service Network
On-site commissioning and 24/7 maintenance support across the Atlas Mountains region.
Spare Parts Inventory
Localized warehouse keeps OEM parts in stock for same-week turnaround.
Status: Field-Tested
Build: Production