Section 02
Technical Specifications
Verified manufacturer specifications for engineering review.
6 parameters
| Model | Power (kW) | Weight (kg) | Capacity (t/h) | Feed size (mm) | Discharge size (mm) |
|---|---|---|---|---|---|
| PC400×300 | 11 | 800 | 5-10 | ≤100 | ≤10 |
| PC600×400 | 18.5 | 500 | 10-25 | ≤120 | ≤15 |
| PC800×600 | 55 | 3100 | 20-35 | ≤120 | ≤15 |
| PC1000×800 | 115 | 7900 | 20-40 | ≤200 | ≤13 |
| PC1000×1000 | 132 | 8650 | 30-80 | ≤200 | ≤15 |
| PC1300×1200 | 240 | 13600 | 80-200 | ≤250 | ≤19 |
Engineered Performance
Built for the
Built for the
Field.
Engineered Materials
High-strength alloy frames hardened against continuous abrasion, vibration, and extreme thermal cycling.
Service Network
On-site commissioning and 24/7 maintenance support across the Atlas Mountains region.
Spare Parts Inventory
Localized warehouse keeps OEM parts in stock for same-week turnaround.
Status: Field-Tested
Build: Production