Section 02
Technical Specifications
Verified manufacturer specifications for engineering review.
14 parameters
| Model | Power (kW) | Weight (kg) | Grooves (mm) | Dimension (mm) | Feed quantity (t/h) | Feed grain size (mm) |
|---|---|---|---|---|---|---|
| GZ1 | 0.06 | 80 | 600X200X100 | 910X376X485 | 5-7 | 50 |
| GZ2 | 1175X608X600 | 800X300X120 | 165.5 | 0.15 | 10-14 | |
| GZ3 | 1325X578X675 | 900X400X150 | 223 | 0.2 | 25-35 | |
| GZ4 | 0.45 | 462 | 1100X500X200 | 1616X762X814 | 50-70 | 100 |
| GZ5 | 0.65 | 656 | 1200X700X250 | 1815X840X980 | 100-140 | 150 |
| GZ6 | 1.5 | 1252 | 1600X900X250 | 2410X1092X1500 | 150-210 | 200 |
| GZ7 | 3 | 2017 | 1800X1100X250 | 2800X1330X1710 | 250-350 | 250 |
| GZ8 | 4 | 3153 | 2200X1300X300 | 3302X1556X1995 | 400-560 | 300 |
| GZ9 | 5.5 | 3750 | 2400X1500X300 | 3515X1776X2200 | 600-840 | 350 |
| GZ10 | 4X2 | 6491 | 2500X1800X375 | 3630X2500X2235 | 750-1050 | 350 |
| GZ11 | 5.5X2 | 7680 | 2800x2000x375 | 4060X2640X2919 | 1000-1400 | 500 |
| GZ12 | 5260X2860X2563 | 3000X2200X400 | 8840 | 15 | 1200-1500 | |
| GZ13 | 9920 | 3200X2500X450 | 6394X3040X2864 | 1300-1600 | ||
| GZ14 | 18.5 | 11000 | 3500X2500X450 | 7475X3802X3000 | 1500-1700 | 550 |
Engineered Performance
Built for the
Built for the
Field.
Engineered Materials
High-strength alloy frames hardened against continuous abrasion, vibration, and extreme thermal cycling.
Service Network
On-site commissioning and 24/7 maintenance support across the Atlas Mountains region.
Spare Parts Inventory
Localized warehouse keeps OEM parts in stock for same-week turnaround.
Status: Field-Tested
Build: Production