Section 02
Technical Specifications
Verified manufacturer specifications for engineering review.
8 parameters
| Model | Power (kW) | Weight (kg) | Capacity (t/h) | Granularity (mm) | Screen size (mm) | Velocity (r/min) | Water gage (MPa) |
|---|---|---|---|---|---|---|---|
| RXT1030 | 15 | 4800 | 30-50 | ≤100 | ≥5 | 25-28 | 0.4-0.5 |
| RXT1230 | 18.5 | 5800 | 50-70 | ≤100 | ≥5 | 23-25 | 0.4-0.5 |
| RXT1545 | 30 | 6900 | 70-120 | ≤150 | ≥5 | 18-22 | 0.4-0.5 |
| RXT1560 | 37 | 8300 | 80-130 | ≤150 | ≥5 | 18-22 | 0.4-0.5 |
| RXT1845 | 45 | 11800 | 90-130 | ≤170 | ≥5 | 20-21 | 0.4-0.5 |
| RXT1860 | 45 | 12800 | 100-140 | ≤170 | ≥5 | 20-21 | 0.4-0.5 |
| RXT2060 | 55 | 14800 | 120-160 | ≤210 | ≥5 | 19-20 | 0.4-0.5 |
| RXT2265 | 55 | 16500 | 160-180 | ≤230 | ≥5 | 19-20 | 0.4-0.5 |
Engineered Performance
Built for the
Built for the
Field.
Engineered Materials
High-strength alloy frames hardened against continuous abrasion, vibration, and extreme thermal cycling.
Service Network
On-site commissioning and 24/7 maintenance support across the Atlas Mountains region.
Spare Parts Inventory
Localized warehouse keeps OEM parts in stock for same-week turnaround.
Status: Field-Tested
Build: Production