Section 02
Technical Specifications
Verified manufacturer specifications for engineering review.
5 parameters
| Model | Col 8 | Bed surface size (mm) | Col 9 | Power (kW) | Weight (t) | Stroke (mm) | Ore feed (t/h) | Granularity (mm) | Feed concentration (%) |
|---|---|---|---|---|---|---|---|---|---|
| Length | Transmission end width | Concentrate end width | — | — | — | — | — | — | — |
| 6S-1 | 430 | 1100 | 150 | 0.1-0.5 | 0.75 | 25-30 | 0.55 | 500 | 0.5 |
| 6S-2 | 800 | 2100 | — | 0.2-1 | 0.75 | 25-30 | 0.75 | 1000 | 1 |
| 6S-3 | 550 | 3000 | — | 0.3-1.5 | 1.1 | 20-25 | 1.1 | 1500 | 1 |
| 6S-4 | 800 | 4450 | — | 0.5-3 | 1.1 | 15-30 | 1.1 | 1855 | 2 |
Engineered Performance
Built for the
Built for the
Field.
Engineered Materials
High-strength alloy frames hardened against continuous abrasion, vibration, and extreme thermal cycling.
Service Network
On-site commissioning and 24/7 maintenance support across the Atlas Mountains region.
Spare Parts Inventory
Localized warehouse keeps OEM parts in stock for same-week turnaround.
Status: Field-Tested
Build: Production